By FLG Partners
FLG was pleased to present “Ensuring SPAC Success” in December 2020:
As part of the preparation for this session, we recapped the latest performance metrics for SPAC transactions as well as the tracking of SPAC sponsor activity.
NASDAQ Public Summary of SPAC Performance as of December 3, 2020
SPAC IPOs: |
|||||
Ticker | SPAC Name | EXCH | IPO Date | Raise (mm) | UW |
KCAC.U | Kensington Capital Acquisition Corp | NYSE | 6/26/2020 | $200 | UBS Investment Bank |
ARYBU | ARYA Sciences Acquisition Corp II | Nasdaq | 6/5/2020 | $130 | Jefferies |
BMRG.U | B. Riley Principal Merger Corp II | NYSE | 5/20/2020 | $175 | B. Riley FBR, Inc. |
FVAC.U | Fortress Value Acquisition Corp | NYSE | 4/30/2020 | $300 | Deutsche Bank Securities |
CCXX.U | Churchill Capital Corp III | NYSE | 2/14/2020 | $1,000 | Citigroup |
HCCOU | Healthcare Merger Corp. | Nasdaq | 12/13/2019 | $220 | Cantor |
SAQNU | Software Acquisition Group Inc Units | Nasdaq | 11/20/2019 | $130 | B. Riley FBR, Inc. |
ORSNU | Orisun Acquisition Corp | Nasdaq | 8/2/2019 | $40 | Chardan |
NFINU | Netfin Acquisition Corp. | Nasdaq | 7/31/2019 | $220 | B, Riley FBR, Inc |
CPAAU | Conyers Park II Acquisition Corp | Nasdaq | 7/18/2019 | $400 | Deutsche Bank |
PAACU | Proficient Alpha Acquisition Corp | Nasdaq | 5/30/2019 | $100 | I-Bankers Securities |
DEACU | Diamond Eagle Acquisition Corp. | Nasdaq | 5/10/2019 | $350 | Deutsche Bank |
HSACU | Health Sciences Acquisitions | Nasdaq | 5/10/2019 | $100 | Chardan |
ACTTU | Act II Global Acquisition Corp | Nasdaq | 4/26/2019 | $250 | Cantor Fitzgerald |
BRPM.U | B. Riley Principal Merger Corp. | NYSE | 4/9/2019 | $125 | B. Riley FBR |
JFKKU | 8i Enterprises Acquisition Corp. Units Cons of 1 Sh + 1 Rt + 1 Wt | Nasdaq | 3/28/2019 | $50 | Chardan |
INSUU | Insurance Acquisition Corp. Units Cons of 1 Sh -A- + 0.5 Wt 31.03.24 | Nasdaq | 3/20/2019 | $131 | Cantor |
DPHCU | DiamondPeak Holdings Corp. | Nasdaq | 2/28/2019 | $250 | Deutsche Bank |
SHLLU | Tortoise Acquisition | NYSE | 2/28/2019 | $225 | Barclays |
HHHHU | Wealthbridge Acquisition Ltd. | Nasdaq | 2/6/2019 | $50 | Chardan |
GMHIU | Gores Metropoulos, Inc. | Nasdaq | 2/1/2019 | $375 | Deutsche Bank |
PVT.U | Pivotal Acquisition Corp. | NYSE | 1/31/2019 | $200 | Cantor |
CHAC.U | Chardan Healthcare Acquisition Corp. | NYSEAM | 12/14/2018 | $70 | Chardan |
CFFAU | CF Finance Acquisition Corp. | Nasdaq | 12/13/2018 | $250 | Cantor |
FTACU | FinTech Acquisition Corp. III | Nasdaq | 11/16/2018 | $300 | Cantor |
BWMCU | Boxwood Merger Corp. | Nasdaq | 11/16/2018 | $200 | BAML |
GRAF.U | Graf Industrial Corp. | NYSE | 10/16/2018 | $225 | EarlyBird |
DDMXU | DD3 Acquisition Corp. | Nasdaq | 10/12/2018 | $50 | EarlyBird |
CCH.U | Collier Creek Holdings | NYSE | 10/5/2018 | $350 | Citigroup |
ARYAU | ARYA Sciences Acquisition Corp. | Nasdaq | 10/5/2018 | $125 | Jefferies |
EDTXU | EdtechX Holdings Acquisition Corp. | Nasdaq | 10/5/2018 | $55 | Chardan |
CTACU | ChaSerg Technology Acquisition Corp. | Nasdaq | 10/5/2018 | $200 | Cantor |
GRSHU | Gores Holdings III Inc | Nasdaq | 9/7/2018 | $375 | Deutsche |
CCC.U | Churchill Capital Corp. | NYSE | 9/7/2018 | $600 | Citigroup |
TKKSU | TKK Symphony Acquisition Corp | Nasdaq | 8/16/2018 | $220 | EarlyBird |
SPAQ.U | Spartan Energy Acquisition Corp. | NYSE | 8/10/2018 | $480 | Citigroup |
FMCIU | Forum Merger II Corp. | Nasdaq | 8/3/2018 | $200 | Jefferies |
GLACU | Greenland Acquisition Corp. | Nasdaq | 7/25/2018 | $40 | Chardan |
NFC.U | New Frontier Corp. | NYSE | 6/28/2018 | $250 | Credit Suisse |
TWLVU | Twelve Seas Investment Co. | Nasdaq | 6/20/2018 | $180 | EarlyBird |
TBRGU | Thunder Bridge Acquisition Ltd. | Nasdaq | 6/19/2018 | $225 | Cantor |
FPAC.U | Far Point Acquisition Corp. | NYSE | 6/12/2018 | $550 | Credit Suisse |
GSAH.U | GS Acquisition Holdings Corp. | NYSE | 6/8/2018 | $600 | Goldman |
VTIQU | VectoIQ Acquisition Corp. | Nasdaq | 5/16/2018 | $200 | Cowen |
TMCXU | Trinity Merger Corp. | Nasdaq | 5/15/2018 | $300 | B Riley FBR |
PACQU | Pure Acquisition Corp. | Nasdaq | 4/12/2018 | $360 | Oppenheimer |
TIBRU | Tiberius Acquisition Corp. | Nasdaq | 3/16/2018 | $150 | Cantor |
LTN.U | Union Acquisition Corp. | NYSE | 3/2/2018 | $100 | Ladenburg |
DFBHU | DFB Healthcare Acquisition Corp. | Nasdaq | 2/16/2018 | $250 | Goldman |
LHC.U | Leo Holdings Corp. | NYSE | 2/12/2018 | $200 | Citigroup |
MUDSU | Mudrick Capital Acquisition Corp. | Nasdaq | 2/8/2018 | $200 | Cantor |
MTEC | MTech Acquisition Corp. | Nasdaq | 1/30/2018 | $50 | EarlyBird |
GPAQU | Gordon Pointe Acquisition Corp. | Nasdaq | 1/25/2018 | $125 | B Riley FBR |
OMAD.U | One Madison Corp. | NYSE | 1/18/2018 | $300 | Credit Suisse |
EAGLU | Platinum Eagle Acquisition Corp. | Nasdaq | 1/12/2018 | $300 | Deutsche |
NEBUU | Nebula Acquisition Corp. | Nasdaq | 1/10/2018 | $250 | Deutsche |
GIG.U | GigCapital, Inc. | NYSE | 12/8/2017 | $125 | Cowen |
LGC.U | Legacy Acquisition Corp. | NYSE | 11/17/2017 | $300 | Wells Fargo |
CMSSU | CM Seven Star Acquisition Corp. | Nasdaq | 10/26/2017 | $180 | EarlyBird |
HYACU | Haymaker Acquisition Corp. | Nasdaq | 10/25/2017 | $300 | Cantor |
MOSC.U | Mosaic Acquisition Corp. | NYSE | 10/21/2017 | $300 | Deutsche |
BRACU | Black Ridge Acquisition Corp. | Nasdaq | 10/5/2017 | $120 | EarlyBird |
IPOA.U | Social Capital Hedosophia Hold. | NYSE | 9/15/2017 | $600 | Credit Suisse |
CIC | Capitol Investment Corp. IV | NYSE | 8/16/2017 | $350 | Citigroup |
WRLSU | Pensare Acquisition Corp. | Nasdaq | 7/27/2017 | $270 | EarlyBird |
FSACU | Federal Street Acquisition Corp. | Nasdaq | 7/19/2017 | $400 | Citigroup |
TPGH | TPG Pace Holdings Corp | NYSE | 6/28/2017 | $400 | Deutsche |
CNACU | Constellation Alpha Capital Corp. | Nasdaq | 6/20/2017 | $125 | Cowen |
BCACU | Bison Capital Acquisition Corp. | Nasdaq | 6/20/2017 | $53 | EarlyBird |
KBLMU | KBL Merger Corp. IV | Nasdaq | 6/2/2017 | $100 | Ladenburg |
MMDMU | Modern Media Acquisition Corp. | Nasdaq | 5/12/2017 | $180 | Macquarie |
HUNTF | Hunter Maritime Acquisition Corp. | Nasdaq | 11/18/2016 | $150 | Morgan Stanley |
GTYHU | GTY Technology Holdings, Inc. | Nasdaq | 10/27/2016 | $480 | Citigroup |
PECK | Jensyn Acquisition Corp. | Nasdaq | 3/3/2016 | $39 | Chardan |
Completed Company SPAC Transactions: |
Common Shares Price Change | ||||||
Ticker | Company Name | EXCH | Completion Date | Price Change 1M Post | Price Change 3M Post | Price Change 6M Post | Price Change Close to Current |
LAZR | Luminar Technologies, Inc | Nasdaq | 12/3/2020 | 4% | |||
QS | QuantumScape | NYSE | 11/27/2020 | 56% | |||
ID | Onyx Enterprises International/ PARTS iD | NYSE | 11/23/2020 | 36% | |||
MP | MP Materials | NYSE | 11/18/2020 | 47% | |||
GCMG | GCM Grosvenor | Nasdaq | 11/18/2020 | -7% | |||
UK | Ucommune | Nasdaq | 11/18/2020 | -28% | |||
EOSE | Eos Energy Storage | Nasdaq | 11/17/2020 | -17% | |||
TRIT | Triterras Fintech | Nasdaq | 11/11/2020 | -18% | |||
ATNF | 180 Life Sciences | Nasdaq | 11/9/2020 | $0 | |||
TLMD | SOC Telemed | Nasdaq | 11/2/2020 | 11% | |||
FSR | Fisker | NYSE | 10/30/2020 | 91% | -11% | ||
ADV | Advantage Solutions | Nasdaq | 10/29/2020 | 10% | 159% | ||
CERE | Cerevel Therapeutics | Nasdaq | 10/28/2020 | 46% | 215% | ||
RIDE | Lordstown Motors | Nasdaq | 10/26/2020 | 43% | -4% | ||
PAYA | Paya | Nasdaq | 10/19/2020 | -13% | -14% | ||
TTCF | Itella International/ Tattooed Chef | Nasdaq | 10/16/2020 | -34% | 1% | ||
SFT | Shift Technologies | Nasdaq | 10/15/2020 | -36% | 21% | ||
CURI | CuriosityStream Inc. | Nasdaq | 10/15/2020 | -18% | -25% | ||
MPLN | Multiplan | NYSE | 10/9/2020 | -12% | -54% | ||
HYLN | Hyliion Holdings | NYSE | 10/2/2020 | -53% | – | ||
EQOS | Diginex Ltd | Nasdaq | 10/1/2020 | -20% | – | ||
VLDR | Velodyne Lidar, Inc | Nasdaq | 9/30/2020 | -35% | -12% | ||
GB | Global Blue | NYSE | 8/31/2020 | -29% | 18% | -4% | |
UTZ | Utz Quality Foods | NYSE | 8/31/2020 | -3% | 10% | -43% | |
HPK | HighPeak Energy | Nasdaq | 8/24/2020 | 2% | -22% | -2% | |
DMS | Digital Media Solutions | NYSE | 7/16/2020 | -8% | -24% | -52% | |
HOFV | Hall of Fame Resort & Entertainment Company | Nasdaq | 7/2/2020 | -41% | -78% | 228% | |
IMTX | Immatics Biotechnologies GmbH | Nasdaq | 7/2/2020 | -25% | -28% | -20% | |
FREE | Whole Earth Brands | Nasdaq | 6/25/2020 | -24% | -20% | 6% | |
LGHL | Lion Financial Group Limited | Nasdaq | 6/17/2020 | 72% | -6% | -28% | |
LPRO | Open Lending LLC | Nasdaq | 6/11/2020 | 19% | 66% | -86% | |
NKLA | Nikola Corporation | Nasdaq | 6/3/2020 | 68% | 6% | -9% | |
HYMC | Hycroft Mining Corporation | Nasdaq | 5/29/2020 | -27% | -24% | -40% | -17% |
SJ | Scienjoy Holding Corporation | Nasdaq | 5/11/2020 | -33% | -31% | -21% | 108% |
DKNG | DraftKings Inc | Nasdaq | 4/24/2020 | 50% | 94% | 121% | 18% |
AVCT | Computex Technology Solutions | Nasdaq | 4/7/2020 | -40% | 15% | 56% | 71% |
METX | Meten Education | Nasdaq | 3/31/2020 | -49% | -48% | -75% | -38% |
IGIC | IGI Holdings | Nasdaq | 3/18/2020 | -21% | -18% | -18% | -19% |
BWMX | Betterware de Mexico | Nasdaq | 3/13/2020 | -14% | -6% | 142% | -11% |
GDYN | Grid Dynamics Holdings | Nasdaq | 3/6/2020 | -31% | -23% | -36% | -15% |
GSMG | Glory Star New Media Group Holdings Limited | Nasdaq | 2/19/2020 | 40% | 90% | 57% | 85% |
ATCX | Atlas Technical Consultants | Nasdaq | 2/18/2020 | -55% | -31% | -31% | 48% |
ALTG | Alta Equipment Holdings | NYSE | 2/18/2020 | -64% | -41% | -20% | 24% |
PAE | PAE Incorporated | Nasdaq | 2/11/2020 | -18% | -18% | -27% | -44% |
VRT | Vertiv Holdings | NYSE | 2/10/2020 | -15% | -15% | 30% | -5% |
KLDI | KLDiscovery or Superior Document | OTC | 1/27/2020 | -13% | -5% | 2% | -30% |
VVNT | Vivint Smart Home, Inc | NYSE | 1/21/2020 | 83% | -7% | 47% | -10% |
BROG | Brooge Petroleum | Nasdaq | 12/20/2019 | -16% | -16% | -9% | 12% |
IMVT | Immunovant Sciences | Nasdaq | 12/19/2019 | 6% | -42% | 69% | 257% |
NFH | New Frontier Health Corporation | NYSE | 12/19/2019 | -7% | -28% | -21% | -21% |
KLR | Kaleyra, Inc | NYSEAM | 11/25/2019 | -28% | -27% | -43% | -42% |
ACEL | Accel Entertainment Gaming LLC | NYSE | 11/21/2019 | 15% | 19% | -16% | -74% |
BRMK | Broadmark Realty Capital | NYSE | 11/15/2019 | 9% | 16% | -33% | -84% |
AHCO | AdaptHealth Holding Corp | Nasdaq | 11/11/2019 | 7% | 67% | 67% | 12% |
GTEC | Greenland Technologies Holding Corp | Nasdaq | 10/29/2019 | 0% | -41% | -68% | 110% |
PHGE | BiomX | NYSEAM | 10/29/2019 | -24% | -3% | -43% | -84% |
SPCE | Virgin Galactic | NYSE | 10/28/2019 | -38% | 53% | 49% | -20% |
SONG | Akazoo | Nasdaq | 9/11/2019 | 11% | 6% | -39% | -1% |
DMTK | DermTech, Inc | Nasdaq | 8/30/2019 | 2% | 46% | 119% | 133% |
AESE | Allied Esports Entertainment, Inc. | Nasdaq | 8/12/2019 | 32% | 5% | -41% | -22% |
NSCO | Nesco Holdings | NYSE | 7/31/2019 | -31% | -49% | -52% | 111% |
RPAY | Repay Holdings Corp. | Nasdaq | 7/12/2019 | -12% | 4% | 23% | -74% |
PECK | Peck Co Holdings | Nasdaq | 6/20/2019 | -69% | -72% | -86% | 139% |
KERN | Akerna Corp | Nasdaq | 6/18/2019 | -16% | -44% | -27% | -34% |
PACK | Ranpak Corporation | NYSE | 6/3/2019 | -10% | -42% | -34% | 85% |
XYN | Xynomic Pharmaceuticals, Inc. | Nasdaq | 5/15/2019 | -15% | 11% | 7% | – |
CCC | Clarivate Analytics | NYSE | 5/14/2019 | 10% | 27% | 25% | -5% |
KXIN | Kaixin Auto Holdings | Nasdaq | 5/1/2019 | -15% | -42% | -46% | 118% |
HUNT | NCF Wealth Holdings | Nasdaq | 3/23/2019 | – | – | – | -29% |
OSW | OneSpaWorld | Nasdaq | 3/21/2019 | 12% | 27% | 32% | -19% |
TH | Target Hospitality Corp | Nasdaq | 3/18/2019 | 2% | -5% | -33% | – |
BIOX | Bioceres | NYSEAM | 3/15/2019 | -1% | 0% | 39% | -95% |
GTYH | GTY Govtech Inc. | Nasdaq | 2/20/2019 | -16% | -6% | -39% | -63% |
– | Agiliti Health, Inc. | – | 1/7/2019 | – | – | – | -65% |
SPAC PERFORMANCE OVERALL: |
Median | -14% | -7% | -20% | -10% | ||
Mean | -6% | -6% | 0% | 11% |